Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.6129 KiB/s | 8.6687 KiB/s | 8.7180 KiB/s |
R² | 0.0052113 | 0.0053841 | 0.0051602 |
Mean | 224.03 µs | 225.31 µs | 226.77 µs |
Std. Dev. | 4.6965 µs | 7.0159 µs | 9.7604 µs |
Median | 223.79 µs | 225.44 µs | 226.02 µs |
MAD | 3.9022 µs | 5.3977 µs | 6.5683 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.